Single Face Classic Screw Jacks MC
Single Face Classic Screw Jacks service a wide variety of application areas. Robust and manufactured from cast iron, these heavy duty jacks can handle loads from 500 kg to 200 Tonnes.
Key features:
- Lifting force from 5 kN to 2000 kN
- Linear speeds up to 1.6 m/min
- 14 different sizes available
- Ball screw options for higher linear speeds
- Can be mounted in any attitude
- Generally maintenance free
- Gear casings are in cast iron and have a rounded form
- Many specials available
- In Version VS and VN spindle rotation prevention is included.

 
       
    Version G - F (Upright)
Translating (Basic)
In Version G the spindle provides the linear motion. In this design the spindle moves axially through the jack nut. Rotation of the spindle must be prevented; usually by fixing the end of the spindle to the item being moved.
Normal and Inverted types available.
Accessories
Accessories available include spindle ends, safety nuts, bellows, limit switches, trunnion adaptors, handwheels, mounting feet, cardan shafts, support bearings, bevel gearboxes, couplings to motors and motor adaptor flanges.
 
    Version G - E (Inverted)
Translating (Basic)
 
    Version LM - F (Upright)
Rotating (Travelling nut)
In Version LM the spindle is axially fixed and linear motion is transmitted to the running nut by rotation of the spindle. The nut must be secured against rotation by fixing to the item or mechanism being moved.
Normal and Inverted types available.
Accessories
Accessories available include spindle ends, safety nuts, bellows, limit switches, trunnion adaptors, handwheels, mounting feet, cardan shafts, support bearings, bevel gearboxes, couplings to motors and motor adaptor flanges.
 
    Version LM - E (Inverted)
Rotating (Travelling nut)
Downloads
 
                    | Name | Files | 
|---|---|
| Full GROB Catalogue | |
| Lifting Solutions Catalogue | |
| Drive Lines Product Brochure | |
| Application Questionnaire | |
| Lubrication Information | |
| Frequently Asked Questions | 
| Type | Lifting Force kN | Spindle Size | Ratio - Normal | Ratio - Stroke/rev | Ratio - Slow | Ratio - Stroke/rev | Gear Housing | 
|---|---|---|---|---|---|---|---|
| MC2.5 | 25.0 | Tr 30×6 | 6:1 | 1.0 mm | 24:1 | 0.25 mm | GGG60 | 
| MC5 | 50.0 | Tr 40×7 | 6:1 | 1.167 mm | 24:1 | 0.292 mm | GGG60 | 
| MK5 | 50.0 | Tr 40×7 | 7:1 | 1.0 mm | 28:1 | 0.25 mm | GGG50 | 
| MC15 | 150.0 | Tr 60×12 | 7 2/3:1 | 1.565 mm | 24:1 | 0.5 mm | GGG60 | 
| MC20 | 200.0 | Tr 65×12 | 8.1 | 1.5 mm | 24:1 | 0.5 mm | GGG60 | 
| MC25 | 250.0 | Tr 90×16 | 10 2/3:1 | 1.5 mm | 32:1 | 0.5 mm | GGG60 | 
| MC35 | 350.0 | Tr 100×16 | 10 2/3:1 | 1.5 mm | 32:1 | 0.5 mm | GGG60 | 
| MC50 | 500.0 | Tr 120×16 | 10 2/3:1 | 1.5 mm | 32:1 | 0.5 mm | GS52 | 
| MC75 | 750.0 | Tr 140×20 | 12:1 | 1.667 mm | 36:1 | 0.556 mm | GGG60 | 
| MC100 | 1000.0 | Tr 160×20 | 12:1 | 1.667 mm | 36:1 | 0.556 mm | GS52 | 
| MC150 | 1500.0 | Tr 190×24 | 19:1 | 1.263 mm | - | - | GS52 | 
| MC200 | 2000.0 | Tr 220×28 | 17.5:1 | 1.6 mm | - | - | GS52 | 
| Type | Lifting Force kN | Spindle Size | Ratio - Normal | Ratio - Stroke/rev | Ratio - Slow | Ratio - Stroke/rev | Gear Housing | 
|---|---|---|---|---|---|---|---|
| HMC2.5 | 25.0 | Tr 40×8 | 6:1 | 1.33 mm | 24:1 | 0.33 mm | GGG50 | 
| HMC5 | 50.0 | Tr 50×9 | 7:1 | 1.28 mm | 28:1 | 0.32 mm | GGG50 | 
| HMC10 | 100.0 | Tr 60×12 | 8:1 | 1.50 mm | 32:1 | 0.375 mm | GGG50 | 
| HMC20 | 200.0 | Tr 70×12 | 8:1 | 1.50 mm | 32:1 | 0.375 mm | GGG50 | 
| HMC35 | 350.0 | Tr 100×16 | 10 2/3:1 | 1.50 mm | 32:1 | 0.50 mm | GGG50 | 
Got Questions? Ready to Talk?
For all sales and technical enquiries speak to our expert team today
