ZF Brakes and Clutches
ZF Brakes and Clutches provide a cost-effective, low maintenance solution for a range of applications. We are able to offer ZF Tiratron Hysteresis Brakes and Clutches which are suitable for all manufacturing processes where control of tension is important (e.g. wire, cable, paper and foil manufacturing), as well as ZF Single Disc Brakes and Clutches which can be used for drive circuits of systems with uneven loads or for the precise controlling of working cycles with high shift frequency.


ZF Tiratron Hysteresis Brakes and Clutches
ZF Hysteresis Brakes and Clutches provide a cost effective simple solution in tension control applications. The exact control and unique combination of continuously variable contact free, and therefore wear free, torque transmission is ideally suited to all manufacturing processes where control of tension is required; for example, the production of endless products such as wire, cable, paper and foil.
Benefits include:
- Solve all tension control problems
- Non contact – wear free
- Maintenance free
- Continuously variable torque
- Slip power up to 2000W
- Simplified manual set-up
- Open and closed loop control
- Complete systems
Technical Data | Units | EBU 250/1 | EBU 500/3 | EBU 1000/10 | EBU 2000/30 |
---|---|---|---|---|---|
Nominal torque at speed n | Tp (Nm) | 0.75 | 3.0 | 12.5 | 38 |
Permitted speed in continuous mode at nominal torque | n (rpm) | 3,200 | 1,500 | 750 | 500 |
Permitted slip power in continuous mode | P (W) | 250 | 500 | 1,000 | 2,000 |

ZF Single Disc Brakes and Clutches
Thanks to their technical advantages, their respectively simple setup and their opportune outside dimensions, electromagnetically operated single-disk clutches and brakes are increasingly used for the automation of mechanical working processes. Their application ranges from the drive circuits of systems with uneven loads to the precise controlling of working cycles with high shift frequency.
Clutches ZF type | Brakes ZF type | Permissible center offset [mm] to rotor achsle – axle armature end | Permissible center offset [mm] to rotor achsle – magnet body | Permissible center offset [mm] to axle at armature end – external armature diameter | Permissible center offset [mm] to axle at armature end – magnet body |
---|---|---|---|---|---|
EK-ER 0.5 | EB-ER 0.5 | 0.05 | 0.10 | 0.15 | 0.20 |
EK-ER 1 | EB-ER 1 | 0.10 | 0.10 | 0.15 | 0.25 |
EK-ER 2 | EB-ER 2 | 0.10 | 0.15 | 0.20 | 0.30 |
EK-ER 4 | EB-ER 4 | 0.10 | 0.15 | 0.20 | 0.30 |
EK-ER 8 | EB-ER 8 | 0.15 | 0.15 | 0.20 | 0.35 |
EK-ER 16 | EB-ER 16 | 0.15 | 0.20 | 0.25 | 0.40 |
EK-ER 32 | EB-ER 32 | 0.15 | 0.20 | 0.25 | 0.40 |
EK-ER 63 | - | 0.20 | 0.25 | 0.30 | - |
EK-ER 125 | - | 0.20 | 0.25 | 0.30 | - |
Got Questions? Ready to Talk?
For all sales and technical enquiries speak to our expert team today